Main indexes of the Russia stock market for December 27 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 960.51 -16.78 -1.72
MICEX Index, RUB 2150.92 11.71 0.55
MICEX-10 Index, RUB 4029.06 22.37 0.56
MICEX Innovation Index, RUB 350.96 6.36 1.85
MICEX Metals and Mining Index, RUB 5908.27 46.05 0.79
MICEX Oil and Gas Index, RUB 5609.69 24.20 0.43
MICEX Consumer Goods and Services Index, RUB 5321.47 -22.34 -0.42
MICEX Telecommunication Index, RUB 1524.78 11.26 0.74
MICEX Financials Index, RUB 6324.20 45.61 0.73
MICEX Chemicals Index, RUB 30818.13 179.17 0.58
MICEX Power Index, RUB 1389.13 16.09 1.17
MICEX Metals and Mining Index, USD 176.06 -2.65 -1.48
MICEX Oil and Gas Index, USD 154.38 -2.88 -1.83
MICEX Consumer Goods and Services Index, USD 170.86 -4.67 -2.66
MICEX Telecommunication Index, USD 66.27 -1.03 -1.53
MICEX Transport Index, USD 26.53 -0.37 -1.38
MICEX Financials Index, USD 155.87 -2.44 -1.54
MICEXChemicals Index, USD 455.57 -7.79 -1.68
MICEX Power Index, USD 49.92 -0.56 -1.11
MICEX Blue Chips, RUB 13765.98 77.86 0.57

©Source: Interfax

administrator

Related Articles