Main indexes of the Russia stock market for November 23 (closure)

Stock indexes Index Change from the previous day Change in % from previous day
RTS Index, USD 1147.43 4.85 0.42
MICEX Index, RUB 2211.89 15.85 0.72
MICEX-10 Index, RUB 4066.91 33.89 0.84
MICEX Innovation Index, RUB 342.70 0.83 0.24
MICEX Metals and Mining Index, RUB 5631.91 54.07 0.97
MICEX Oil and Gas Index, RUB 5786.29 32.08 0.56
MICEX Consumer Goods and Services Index, RUB 5584.88 22.89 0.41
MICEX Telecommunication Index, RUB 1545.68 28.54 1.88
MICEX Financials Index, RUB 6188.81 -19.93 -0.32
MICEX Chemicals Index, RUB 30659.81 -45.06 -0.15
MICEX Power Index, RUB 1390.01 5.79 0.42
MICEX Metals and Mining Index, USD 194.95 1.30 0.67
MICEX Oil and Gas Index, USD 184.99 0.48 0.26
MICEX Consumer Goods and Services Index, USD 208.30 0.24 0.12
MICEX Telecommunication Index, USD 78.04 1.22 1.59
MICEX Transport Index, USD 33.08 0.21 0.64
MICEX Financials Index, USD 177.19 -1.10 -0.62
MICEXChemicals Index, USD 526.51 -2.33 -0.44
MICEX Power Index, USD 58.03 0.07 0.12
MICEX Blue Chips, RUB 14311.74 109.64 0.77

©Source: Interfax

administrator

Related Articles