Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1148.97 | -2.97 | -0.26 |
MICEX Index, RUB | 3221.05 | -9.60 | -0.30 |
MICEX-10 Index, RUB | 5979.42 | -15.37 | -0.26 |
MICEX Innovation Index, RUB | 671.35 | -13.41 | -1.96 |
MICEX Metals and Mining Index, RUB | 8037.26 | -55.36 | -0.68 |
MICEX Oil and Gas Index, RUB | 9024.53 | -19.03 | -0.21 |
MICEX Consumer Goods and Services Index, RUB | 8263.61 | -83.65 | -1.00 |
MICEX Telecommunication Index, RUB | 2036.76 | -20.33 | -0.99 |
MICEX Financials Index, RUB | 10430.20 | -61.27 | -0.58 |
MICEX Chemicals Index, RUB | 37490.34 | 106.81 | 0.29 |
MICEX Power Index, RUB | 2010.76 | -20.82 | -1.02 |
MICEX Metals and Mining Index, USD | 191.31 | -1.24 | -0.64 |
MICEX Oil and Gas Index, USD | 198.39 | -0.34 | -0.17 |
MICEX Consumer Goods and Services Index, USD | 211.93 | -2.07 | -0.97 |
MICEX Telecommunication Index, USD | 70.71 | -0.68 | -0.95 |
MICEX Transport Index, USD | 49.85 | -0.33 | -0.66 |
MICEX Financials Index, USD | 205.34 | -1.13 | -0.55 |
MICEXChemicals Index, USD | 442.69 | 1.43 | 0.32 |
MICEX Power Index, USD | 57.72 | -0.58 | -0.99 |
MICEX Blue Chips, RUB | 20508.12 | -37.40 | -0.18 |
©Source: Interfax