Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1113.93 | -29.12 | -2.55 |
MICEX Index, RUB | 2166.56 | -40.64 | -1.84 |
MICEX-10 Index, RUB | 4001.03 | -106.74 | -2.60 |
MICEX Innovation Index, RUB | 319.25 | -6.33 | -1.94 |
MICEX Metals and Mining Index, RUB | 5422.11 | -58.01 | -1.06 |
MICEX Oil and Gas Index, RUB | 5876.77 | -101.37 | -1.70 |
MICEX Consumer Goods and Services Index, RUB | 5461.84 | -145.89 | -2.60 |
MICEX Telecommunication Index, RUB | 1499.26 | -39.03 | -2.54 |
MICEX Financials Index, RUB | 5880.03 | -155.52 | -2.58 |
MICEX Chemicals Index, RUB | 30703.61 | -510.51 | -1.64 |
MICEX Power Index, RUB | 1390.65 | -18.57 | -1.32 |
MICEX Metals and Mining Index, USD | 186.02 | -3.36 | -1.77 |
MICEX Oil and Gas Index, USD | 186.21 | -4.59 | -2.41 |
MICEX Consumer Goods and Services Index, USD | 201.91 | -6.89 | -3.30 |
MICEX Telecommunication Index, USD | 75.02 | -2.51 | -3.24 |
MICEX Transport Index, USD | 32.28 | -1.26 | -3.76 |
MICEX Financials Index, USD | 166.85 | -5.66 | -3.28 |
MICEXChemicals Index, USD | 522.57 | -12.54 | -2.34 |
MICEX Power Index, USD | 57.54 | -1.19 | -2.03 |
MICEX Blue Chips, RUB | 14016.02 | -246.84 | -1.73 |
©Source: Interfax