Stock indexes | Index | Change from the previous day | Change in % from previous day |
RTS Index, USD | 1105.71 | 17.12 | 1.57 |
MICEX Index, RUB | 2164.64 | 44.06 | 2.08 |
MICEX-10 Index, RUB | 4021.82 | 113.15 | 2.89 |
MICEX Innovation Index, RUB | 29597.08 | 166.21 | 0.56 |
MICEX Metals and Mining Index, RUB | 5887.04 | 74.47 | 1.28 |
MICEX Oil and Gas Index, RUB | 5872.54 | 73.63 | 1.27 |
MICEX Consumer Goods and Services Index, RUB | 316.68 | 1.57 | 0.50 |
MICEX Telecommunication Index, RUB | 5404.11 | 153.66 | 2.93 |
MICEX Financials Index, RUB | 5837.09 | 148.81 | 2.62 |
MICEX Chemicals Index, RUB | 1375.65 | 23.59 | 1.74 |
MICEX Power Index, RUB | 1500.90 | 29.78 | 2.02 |
MICEX Metals and Mining Index, USD | 32.34 | 0.48 | 1.51 |
MICEX Oil and Gas Index, USD | 500.46 | 0.33 | 0.07 |
MICEX Consumer Goods and Services Index, USD | 216.21 | 1.67 | 0.78 |
MICEX Telecommunication Index, USD | 165.56 | 1.26 | 0.77 |
MICEX Transport Index, USD | 184.20 | 4.35 | 2.42 |
MICEX Financials Index, USD | 183.75 | 3.79 | 2.11 |
MICEX Chemicals Index, USD | 56.55 | 0.69 | 1.24 |
MICEX Power Index, USD | 74.62 | 1.12 | 1.52 |
MICEX Blue Chips, RUB | 13980.65 | 280.75 | 2.05 |
©Source: Interfax