Main stock indexes of Americas on 01/11/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4638.06 68.52 1.50 7600069
Argentina Merval 153002.14 3063.84 2.04 9587330
Brazil BOVESPA Stock 116928.66 891.58 0.77 1797305600
Dow Jones Industrial 32653.20 -79.75 -0.24 86413355
IBC Index 8806.66 -294.86 -3.24 16898
Mexico Bolsa 50864.85 942.55 1.89 184332888
NASDAQ Composite 10890.85 -97.30 -0.89 901535790
NYSE Composite 14790.71 43.68 0.30 902022061
Russell 3000 2238.86 -6.95 -0.31 1404658841
S&P 500 Index 3856.10 -15.88 -0.41 654828994
TSE Composite 19517.71 91.57 0.47 178407422

©Source: Bloomberg

administrator

Related Articles