Main stock indexes of Americas on 01/12/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4673.10 -14.90 -0.32
Argentina Merval 170604.27 2078.98 1.23
Brazil BOVESPA Stock 110925.60 -1560.41 -1.39
Dow Jones Industrial 34395.01 -194.76 -0.56
IBC Index 15188.30 492.04 3.35 3343
Mexico Bolsa 51457.55 -227.31 -0.44
NASDAQ Composite 11482.45 14.45 0.13
NYSE Composite 15761.12 -18.90 -0.12
Russell 3000 2357.30 -1.15 -0.05
S&P 500 Index 4076.57 -3.54 -0.09
TSE Composite 20525.45 72.19 0.35

©Source: Bloomberg

administrator

Related Articles