Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 4545.28 | -40.76 | -0.89 | – |
Argentina Merval | – | – | – | – |
Brazil BOVESPA Stock | 118431.25 | 271.28 | 0.23 | – |
Dow Jones Industrial | 34095.86 | 34.54 | 0.10 | – |
IBC Index | – | – | – | – |
Mexico Bolsa | 51633.63 | 366.90 | 0.72 | – |
NASDAQ Composite | 13518.78 | 40.50 | 0.30 | – |
NYSE Composite | 15440.50 | -34.70 | -0.22 | – |
Russell 3000 | 2493.11 | -0.15 | -0.01 | – |
S&P 500 Index | 4365.98 | 7.64 | 0.18 | – |
TSE Composite | 19743.94 | -80.91 | -0.41 | – |
©Source: Bloomberg