Main stock indexes of Americas on 09/11/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4440.23 -179.03 -3.88
Argentina Merval 143091.48 -4832.52 -3.27
Brazil BOVESPA Stock 113580.09 -2580.26 -2.22
Dow Jones Industrial 32513.94 -646.89 -1.95
IBC Index 9281.77 102.07 1.11 7603
Mexico Bolsa 50545.76 -342.70 -0.67
NASDAQ Composite 10353.17 -263.03 -2.48
NYSE Composite 14587.76 -301.53 -2.03
Russell 3000 2167.94 -48.06 -2.17
S&P 500 Index 3748.57 -79.54 -2.08
TSE Composite 19344.25 -316.06 -1.61

©Source: Bloomberg

administrator

Related Articles