Main stock indexes of Americas on 12/12/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4270.24 9.47 0.22
Argentina Merval 166466.47 -4711.43 -2.75
Brazil BOVESPA Stock 105343.33 -2176.23 -2.02
Dow Jones Industrial 34005.04 528.58 1.58
IBC Index
Mexico Bolsa
NASDAQ Composite 11143.74 139.12 1.26
NYSE Composite 15468.67 177.62 1.16
Russell 3000 2303.36 32.72 1.44
S&P 500 Index 3990.56 56.18 1.43
TSE Composite 20019.70 72.63 0.36

©Source: Bloomberg

administrator

Related Articles