Main stock indexes of Americas on 22/12/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4169.37 88.73 2.17 5066533
Argentina Merval 187784.00 5324.20 2.92 14407767
Brazil BOVESPA Stock 109697.57 2146.05 2.00 1284710600
Dow Jones Industrial 33203.93 176.44 0.53 56059506
IBC Index 15854.19 -160.57 -1.00 5184
Mexico Bolsa 50578.09 480.87 0.96 74940996
NASDAQ Composite 10497.86 21.74 0.21 677948914
NYSE Composite 15188.45 106.92 0.71 567050232
Russell 3000 2219.32 12.30 0.56 910873138
S&P 500 Index 3844.82 22.43 0.59 407580902
TSE Composite 19506.65 156.99 0.81 195462250

©Source: Bloomberg

administrator

Related Articles