Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 3961.73 | -58.35 | -1.45 | 7151261 |
Argentina Merval | 341669.30 | 883.80 | 0.26 | 7803533 |
Brazil BOVESPA Stock | 108799.54 | -1128.99 | -1.03 | 1298078100 |
Dow Jones Industrial | 32799.92 | -255.59 | -0.77 | 71126001 |
IBC Index | 32105.18 | -226.03 | -0.70 | 3573 |
Mexico Bolsa | 53393.40 | 270.19 | 0.51 | 212096551 |
NASDAQ Composite | 12484.16 | -76.09 | -0.61 | 837791310 |
NYSE Composite | 15022.89 | -149.38 | -0.98 | 802681062 |
Russell 3000 | 2362.46 | -17.85 | -0.75 | 1292070518 |
S&P 500 Index | 4115.24 | -30.34 | -0.73 | 577631838 |
TSE Composite | 19927.69 | -218.32 | -1.08 | 207584070 |
©Source: Bloomberg