Index | Last Trade | Change, Notches | Change, % | Volume of trading |
Americas | ||||
AMEX Composite | 4487.23 | -31.08 | -0.69 | 9935301 |
Argentina Merval | 654136.40 | -47068.80 | -6.71 | 18105938 |
Brazil BOVESPA Stock | 113761.90 | 977.38 | 0.87 | 1071184700 |
Dow Jones Industrial | 33141.38 | 204.97 | 0.62 | 88757244 |
IBC Index | 60958.98 | -2496.83 | -3.93 | 6087 |
Mexico Bolsa | 48278.80 | 80.92 | 0.17 | 158358625 |
NASDAQ Composite | 13139.88 | 121.55 | 0.93 | 872766983 |
NYSE Composite | 15025.76 | 79.75 | 0.53 | 873384801 |
Russell 3000 | 2426.06 | 18.11 | 0.75 | 1363631573 |
S&P 500 Index | 4247.68 | 30.64 | 0.73 | 634361732 |
TSE Composite | 18986.49 | -60.25 | -0.32 | 191974005 |
©Source: Bloomberg