Main stock indexes of Americas on 27/10/22 (closure)

Index Last Trade Change, Notches Change, % Volume of trading
Americas
AMEX Composite 4397.09 57.58 1.33 7142642
Argentina Merval 148109.61 3081.11 2.12 9940821
Brazil BOVESPA Stock 114640.76 1876.97 1.66 1553076900
Dow Jones Industrial 32033.28 194.17 0.61 109520007
IBC Index 9170.69 214.70 2.40 4348
Mexico Bolsa 48892.56 -434.55 -0.88 228084654
NASDAQ Composite 10792.67 -178.32 -1.63 973946578
NYSE Composite 14569.90 38.21 0.26 993616438
Russell 3000 2208.84 -11.22 -0.51 1565339910
S&P 500 Index 3807.30 -23.30 -0.61 827091808
TSE Composite 19352.11 72.35 0.38 223828607

©Source: Bloomberg

administrator

Related Articles