CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.3253 |
AZN | 1 Azerbaijani manat | 21.5731 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.5279 |
KRW | 1 South Korean won | 2.5667 |
HKD | 100 Hong Kong dollars | 4.6588 |
DKK | 1 Danish krone | 4.8677 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.2377 |
EGP | 1 Egyptian pound | 1.514 |
JPY | 10 Japanese yen | 2.4586 |
PLN | 1 Polish zloty | 7.6909 |
INR | 10 Indian rupees | 4.4179 |
CAD | 1 Canadian dollar | 26.7383 |
HRK | 1 Croatian kuna | 4.8109 |
MXN | 1 Mexican peso | 1.8361 |
MDL | 1 Moldovan leu | 1.8919 |
ILS | 1 New Israeli sheqalim | 10.3585 |
NZD | 1 New Zealand dollars | 21.186 |
NOK | 1 Norwegian krone | 3.5187 |
ZAR | 1 South African rand | 1.9916 |
RUB | 10 Russian rubles | 5.934 |
RON | 1 Romanian lei | 7.3737 |
IDR | 1 000 rupees | 2.3443 |
SGD | 1 Singapore dollar | 25.8143 |
XDR | 1 SDR | 46.903 |
KZT | 100 Kazakh tenge | 7.8275 |
TRY | 1 Turkish lira | 1.9642 |
HUF | 100 Hungarian forints | 8.8471 |
GBP | 1 British pound | 42.0758 |
CZK | 1 Czech koruna | 1.4793 |
SEK | 1 Swedish krona | 3.3243 |
CHF | 1 Swiss franc | 36.5157 |
CNY | 1 Renminby Yuan (China) | 5.0089 |
www.bank.gov.ua
©Source: National Bank of Ukraine