CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0259 |
AZN | 1 Azerbaijani manat | 21.3758 |
BYN | 1 Belarusian ruble | 13.1874 |
BGN | 1 Bulgarian lev | 19.7223 |
KRW | 1 South Korean won | 2.6852 |
HKD | 100 Hong Kong dollars | 4.6375 |
DKK | 1 Danish krone | 5.1637 |
USD | 1 US dollar | 36.2812 |
EUR | 1 Euro | 38.5451 |
EGP | 1 Egyptian pound | 1.1742 |
JPY | 10 Japanese yen | 2.4039 |
PLN | 1 Polish zloty | 8.6812 |
INR | 10 Indian rupees | 4.3577 |
CAD | 1 Canadian dollar | 26.1977 |
MXN | 1 Mexican peso | 2.0175 |
MDL | 1 Moldovan leu | 2 |
ILS | 1 New Israeli sheqalim | 9.0205 |
NZD | 1 New Zealand dollars | 21.1556 |
NOK | 1 Norwegian krone | 3.2495 |
ZAR | 1 South African rand | 1.935 |
RUB | 10 Russian rubles | 3.8899 |
RON | 1 Romanian lei | 7.764 |
IDR | 1 000 rupees | 2.284 |
SGD | 1 Singapore dollar | 26.531 |
XDR | 1 SDR | 47.6361 |
KZT | 100 Kazakh tenge | 7.7347 |
TRY | 1 Turkish lira | 1.2825 |
HUF | 100 Hungarian forints | 10.0927 |
GBP | 1 British pound | 44.1143 |
CZK | 1 Czech koruna | 1.5698 |
SEK | 1 Swedish krona | 3.2597 |
CHF | 1 Swiss franc | 40.0986 |
CNY | 1 Renminby Yuan (China) | 4.9594 |
www.bank.gov.ua
ãSource: National Bank of Ukraine