CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.0060 |
AZN | 1 Azerbaijani manat | 21.3970 |
BYN | 1 Belarusian ruble | 13.2137 |
BGN | 1 Bulgarian lev | 20.3081 |
KRW | 1 South Korean won | 2.8179 |
HKD | 100 Hong Kong dollars | 4.6541 |
DKK | 1 Danish krone | 5.3288 |
USD | 1 US dollar | 36.3535 |
EUR | 1 Euro | 39.7235 |
EGP | 1 Egyptian pound | 1.1766 |
JPY | 10 Japanese yen | 2.4635 |
PLN | 1 Polish zloty | 9.1384 |
INR | 10 Indian rupees | 4.3592 |
CAD | 1 Canadian dollar | 26.7168 |
MXN | 1 Mexican peso | 2.0890 |
MDL | 1 Moldovan leu | 2.0481 |
ILS | 1 New Israeli sheqalim | 9.7824 |
NZD | 1 New Zealand dollars | 22.3538 |
NOK | 1 Norwegian krone | 3.3890 |
ZAR | 1 South African rand | 1.9310 |
RUB | 10 Russian rubles | 4.1002 |
RON | 1 Romanian lei | 7.9905 |
IDR | 1 000 rupees | 2.3467 |
SGD | 1 Singapore dollar | 27.2026 |
XDR | 1 SDR | 48.4977 |
KZT | 100 Kazakh tenge | 7.9138 |
TRY | 1 Turkish lira | 1.2597 |
HUF | 100 Hungarian forints | 10.4479 |
GBP | 1 British pound | 45.9817 |
CZK | 1 Czech koruna | 1.6355 |
SEK | 1 Swedish krona | 3.4750 |
CHF | 1 Swiss franc | 41.5350 |
CNY | 1 Renminby Yuan (China) | 5.0941 |
www.bank.gov.ua
ãSource: National Bank of Ukraine