CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0612 |
AZN | 1 Azerbaijani manat | 21.3666 |
BYN | 1 Belarusian ruble | 13.1817 |
BGN | 1 Bulgarian lev | 19.548 |
KRW | 1 South Korean won | 2.6724 |
HKD | 100 Hong Kong dollars | 4.6353 |
DKK | 1 Danish krone | 5.1217 |
USD | 1 US dollar | 36.2655 |
EUR | 1 Euro | 38.2311 |
EGP | 1 Egyptian pound | 1.1739 |
JPY | 10 Japanese yen | 2.399 |
PLN | 1 Polish zloty | 8.5627 |
INR | 10 Indian rupees | 4.3543 |
CAD | 1 Canadian dollar | 26.1458 |
MXN | 1 Mexican peso | 2.0167 |
MDL | 1 Moldovan leu | 2.0003 |
ILS | 1 New Israeli sheqalim | 9.0056 |
NZD | 1 New Zealand dollars | 21.1464 |
NOK | 1 Norwegian krone | 3.2394 |
ZAR | 1 South African rand | 1.946 |
RUB | 10 Russian rubles | 3.904 |
RON | 1 Romanian lei | 7.6956 |
IDR | 1 000 rupees | 2.274 |
SGD | 1 Singapore dollar | 26.4596 |
XDR | 1 SDR | 47.4867 |
KZT | 100 Kazakh tenge | 7.7294 |
TRY | 1 Turkish lira | 1.2801 |
HUF | 100 Hungarian forints | 9.9661 |
GBP | 1 British pound | 43.9719 |
CZK | 1 Czech koruna | 1.5497 |
SEK | 1 Swedish krona | 3.2373 |
CHF | 1 Swiss franc | 39.94 |
CNY | 1 Renminby Yuan (China) | 4.955 |
www.bank.gov.ua
ãSource: National Bank of Ukraine