CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.4060 |
AZN | 1 Azerbaijani manat | 21.3480 |
BYN | 1 Belarusian ruble | 13.1818 |
BGN | 1 Bulgarian lev | 19.7570 |
KRW | 1 South Korean won | 2.7003 |
HKD | 100 Hong Kong dollars | 4.6346 |
DKK | 1 Danish krone | 5.1812 |
USD | 1 US dollar | 36.2659 |
EUR | 1 Euro | 38.6703 |
EGP | 1 Egyptian pound | 1.1739 |
JPY | 10 Japanese yen | 2.4177 |
PLN | 1 Polish zloty | 8.6931 |
INR | 10 Indian rupees | 4.3562 |
CAD | 1 Canadian dollar | 26.2930 |
MXN | 1 Mexican peso | 2.0622 |
MDL | 1 Moldovan leu | 2.0009 |
ILS | 1 New Israeli sheqalim | 9.1532 |
NZD | 1 New Zealand dollars | 21.4477 |
NOK | 1 Norwegian krone | 3.2603 |
ZAR | 1 South African rand | 1.9776 |
RUB | 10 Russian rubles | 3.8919 |
RON | 1 Romanian lei | 7.7824 |
IDR | 1 000 rupees | 2.2855 |
SGD | 1 Singapore dollar | 26.6328 |
XDR | 1 SDR | 47.7043 |
KZT | 100 Kazakh tenge | 7.7700 |
TRY | 1 Turkish lira | 1.2792 |
HUF | 100 Hungarian forints | 10.1290 |
GBP | 1 British pound | 44.3006 |
CZK | 1 Czech koruna | 1.5708 |
SEK | 1 Swedish krona | 3.2750 |
CHF | 1 Swiss franc | 40.1883 |
CNY | 1 Renminby Yuan (China) | 4.9563 |
www.bank.gov.ua
ãSource: National Bank of Ukraine