CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.4242 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.7 |
KRW | 1 South Korean won | 2.7654 |
HKD | 100 Hong Kong dollars | 4.6594 |
DKK | 1 Danish krone | 5.4356 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 40.4942 |
EGP | 1 Egyptian pound | 1.182 |
JPY | 10 Japanese yen | 2.7209 |
PLN | 1 Polish zloty | 8.8253 |
INR | 10 Indian rupees | 4.4699 |
CAD | 1 Canadian dollar | 26.8689 |
MXN | 1 Mexican peso | 2.0416 |
MDL | 1 Moldovan leu | 2.0391 |
ILS | 1 New Israeli sheqalim | 10.0535 |
NZD | 1 New Zealand dollars | 22.9267 |
NOK | 1 Norwegian krone | 3.4244 |
ZAR | 1 South African rand | 2.0116 |
RUB | 10 Russian rubles | 4.6562 |
RON | 1 Romanian lei | 8.2147 |
IDR | 1 000 rupees | 2.4904 |
SGD | 1 Singapore dollar | 27.5615 |
XDR | 1 SDR | 49.4759 |
KZT | 100 Kazakh tenge | 8.214 |
TRY | 1 Turkish lira | 1.8764 |
HUF | 100 Hungarian forints | 10.8207 |
GBP | 1 British pound | 46.0198 |
CZK | 1 Czech koruna | 1.7265 |
SEK | 1 Swedish krona | 3.5709 |
CHF | 1 Swiss franc | 41.3228 |
CNY | 1 Renminby Yuan (China) | 5.291 |
www.bank.gov.ua
ãSource: National Bank of Ukraine