CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.4783 |
AZN | 1 Azerbaijani manat | 21.2918 |
BYN | 1 Belarusian ruble | 13.1472 |
BGN | 1 Bulgarian lev | 19.7815 |
KRW | 1 South Korean won | 2.7358 |
HKD | 100 Hong Kong dollars | 4.6223 |
DKK | 1 Danish krone | 5.1898 |
USD | 1 US dollar | 36.1705 |
EUR | 1 Euro | 38.7278 |
EGP | 1 Egyptian pound | 1.1708 |
JPY | 10 Japanese yen | 2.4204 |
PLN | 1 Polish zloty | 8.7086 |
INR | 10 Indian rupees | 4.3429 |
CAD | 1 Canadian dollar | 26.4047 |
MXN | 1 Mexican peso | 2.0829 |
MDL | 1 Moldovan leu | 1.9976 |
ILS | 1 New Israeli sheqalim | 9.1082 |
NZD | 1 New Zealand dollars | 21.5974 |
NOK | 1 Norwegian krone | 3.2695 |
ZAR | 1 South African rand | 1.9746 |
RUB | 10 Russian rubles | 3.8965 |
RON | 1 Romanian lei | 7.7928 |
IDR | 1 000 rupees | 2.2998 |
SGD | 1 Singapore dollar | 26.6685 |
XDR | 1 SDR | 47.6864 |
KZT | 100 Kazakh tenge | 7.7863 |
TRY | 1 Turkish lira | 1.2733 |
HUF | 100 Hungarian forints | 10.1923 |
GBP | 1 British pound | 44.5205 |
CZK | 1 Czech koruna | 1.5861 |
SEK | 1 Swedish krona | 3.3029 |
CHF | 1 Swiss franc | 40.2118 |
CNY | 1 Renminby Yuan (China) | 4.9511 |
www.bank.gov.ua
ãSource: National Bank of Ukraine