CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.5246 |
AZN | 1 Azerbaijani manat | 21.5706 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.3928 |
KRW | 1 South Korean won | 2.5763 |
HKD | 100 Hong Kong dollars | 4.6584 |
DKK | 1 Danish krone | 4.835 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 35.9817 |
EGP | 1 Egyptian pound | 1.5084 |
JPY | 10 Japanese yen | 2.4839 |
PLN | 1 Polish zloty | 7.6839 |
INR | 10 Indian rupees | 4.4349 |
CAD | 1 Canadian dollar | 27.0388 |
HRK | 1 Croatian kuna | 4.7748 |
MXN | 1 Mexican peso | 1.8737 |
MDL | 1 Moldovan leu | 1.8956 |
ILS | 1 New Israeli sheqalim | 10.2862 |
NZD | 1 New Zealand dollars | 21.4786 |
NOK | 1 Norwegian krone | 3.5315 |
ZAR | 1 South African rand | 2.0248 |
RUB | 10 Russian rubles | 5.8824 |
RON | 1 Romanian lei | 7.3579 |
IDR | 1 000 rupees | 2.3236 |
SGD | 1 Singapore dollar | 25.9517 |
XDR | 1 SDR | 46.8413 |
KZT | 100 Kazakh tenge | 7.8622 |
TRY | 1 Turkish lira | 1.9636 |
HUF | 100 Hungarian forints | 8.9375 |
GBP | 1 British pound | 41.1744 |
CZK | 1 Czech koruna | 1.4731 |
SEK | 1 Swedish krona | 3.3153 |
CHF | 1 Swiss franc | 36.5084 |
CNY | 1 Renminby Yuan (China) | 5.0753 |
www.bank.gov.ua
©Source: National Bank of Ukraine