CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.5832 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.5974 |
KRW | 1 South Korean won | 2.7731 |
HKD | 100 Hong Kong dollars | 4.6598 |
DKK | 1 Danish krone | 5.4041 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 40.2602 |
EGP | 1 Egyptian pound | 1.1818 |
JPY | 10 Japanese yen | 2.7236 |
PLN | 1 Polish zloty | 8.7929 |
INR | 10 Indian rupees | 4.4699 |
CAD | 1 Canadian dollar | 27.0989 |
MXN | 1 Mexican peso | 2.044 |
MDL | 1 Moldovan leu | 2.0492 |
ILS | 1 New Israeli sheqalim | 10.0295 |
NZD | 1 New Zealand dollars | 23.0126 |
NOK | 1 Norwegian krone | 3.4444 |
ZAR | 1 South African rand | 1.9904 |
RUB | 10 Russian rubles | 4.7339 |
RON | 1 Romanian lei | 8.1701 |
IDR | 1 000 rupees | 2.4916 |
SGD | 1 Singapore dollar | 27.5885 |
XDR | 1 SDR | 49.3995 |
KZT | 100 Kazakh tenge | 8.2477 |
TRY | 1 Turkish lira | 1.8756 |
HUF | 100 Hungarian forints | 10.7952 |
GBP | 1 British pound | 46.0892 |
CZK | 1 Czech koruna | 1.721 |
SEK | 1 Swedish krona | 3.5827 |
CHF | 1 Swiss franc | 40.9801 |
CNY | 1 Renminby Yuan (China) | 5.2926 |
www.bank.gov.ua
ãSource: National Bank of Ukraine