CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6654 |
AZN | 1 Azerbaijani manat | 21.554 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.7888 |
KRW | 1 South Korean won | 2.6791 |
HKD | 100 Hong Kong dollars | 4.6587 |
DKK | 1 Danish krone | 4.9406 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.7496 |
EGP | 1 Egyptian pound | 1.5005 |
JPY | 10 Japanese yen | 2.5086 |
PLN | 1 Polish zloty | 7.8185 |
INR | 10 Indian rupees | 4.4901 |
CAD | 1 Canadian dollar | 27.2068 |
HRK | 1 Croatian kuna | 4.8731 |
MXN | 1 Mexican peso | 1.87 |
MDL | 1 Moldovan leu | 1.894 |
ILS | 1 New Israeli sheqalim | 10.3112 |
NZD | 1 New Zealand dollars | 21.5974 |
NOK | 1 Norwegian krone | 3.561 |
ZAR | 1 South African rand | 2.0555 |
RUB | 10 Russian rubles | 5.9739 |
RON | 1 Romanian lei | 7.4919 |
IDR | 1 000 rupees | 2.3355 |
SGD | 1 Singapore dollar | 26.1298 |
XDR | 1 SDR | 47.1827 |
KZT | 100 Kazakh tenge | 7.8357 |
TRY | 1 Turkish lira | 1.9657 |
HUF | 100 Hungarian forints | 9.1091 |
GBP | 1 British pound | 41.8912 |
CZK | 1 Czech koruna | 1.5106 |
SEK | 1 Swedish krona | 3.3881 |
CHF | 1 Swiss franc | 37.2124 |
CNY | 1 Renminby Yuan (China) | 5.0418 |
www.bank.gov.ua
©Source: National Bank of Ukraine