CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.2481 |
AZN | 1 Azerbaijani manat | 21.6259 |
BYN | 1 Belarusian ruble | 13.3550 |
BGN | 1 Bulgarian lev | 20.2493 |
KRW | 1 South Korean won | 2.8107 |
HKD | 100 Hong Kong dollars | 4.7032 |
DKK | 1 Danish krone | 5.3114 |
USD | 1 US dollar | 36.7424 |
EUR | 1 Euro | 39.6010 |
EGP | 1 Egyptian pound | 1.1896 |
JPY | 10 Japanese yen | 2.5448 |
PLN | 1 Polish zloty | 9.1451 |
INR | 10 Indian rupees | 4.4063 |
CAD | 1 Canadian dollar | 27.0583 |
MXN | 1 Mexican peso | 2.1073 |
MDL | 1 Moldovan leu | 2.0700 |
ILS | 1 New Israeli sheqalim | 9.9148 |
NZD | 1 New Zealand dollars | 22.5819 |
NOK | 1 Norwegian krone | 3.3771 |
ZAR | 1 South African rand | 1.9424 |
RUB | 10 Russian rubles | 4.0316 |
RON | 1 Romanian lei | 7.9707 |
IDR | 1 000 rupees | 2.3691 |
SGD | 1 Singapore dollar | 27.4402 |
XDR | 1 SDR | 48.8433 |
KZT | 100 Kazakh tenge | 8.0101 |
TRY | 1 Turkish lira | 1.2680 |
HUF | 100 Hungarian forints | 10.3698 |
GBP | 1 British pound | 46.1944 |
CZK | 1 Czech koruna | 1.6262 |
SEK | 1 Swedish krona | 3.5198 |
CHF | 1 Swiss franc | 41.9817 |
CNY | 1 Renminby Yuan (China) | 5.1305 |
www.bank.gov.ua
ãSource: National Bank of Ukraine