CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.4368 |
AZN | 1 Azerbaijani manat | 21.5426 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.0772 |
KRW | 1 South Korean won | 2.7498 |
HKD | 100 Hong Kong dollars | 4.6735 |
DKK | 1 Danish krone | 5.2631 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.2674 |
EGP | 1 Egyptian pound | 1.1836 |
JPY | 10 Japanese yen | 2.481 |
PLN | 1 Polish zloty | 8.4988 |
INR | 10 Indian rupees | 4.4067 |
CAD | 1 Canadian dollar | 26.965 |
MXN | 1 Mexican peso | 2.1201 |
MDL | 1 Moldovan leu | 2.0345 |
ILS | 1 New Israeli sheqalim | 9.5774 |
NZD | 1 New Zealand dollars | 21.5938 |
NOK | 1 Norwegian krone | 3.4222 |
ZAR | 1 South African rand | 1.9317 |
RUB | 10 Russian rubles | 3.8077 |
RON | 1 Romanian lei | 7.9043 |
IDR | 1 000 rupees | 2.3792 |
SGD | 1 Singapore dollar | 26.861 |
XDR | 1 SDR | 48.3671 |
KZT | 100 Kazakh tenge | 7.8462 |
TRY | 1 Turkish lira | 1.3572 |
HUF | 100 Hungarian forints | 10.2221 |
GBP | 1 British pound | 45.6175 |
CZK | 1 Czech koruna | 1.6043 |
SEK | 1 Swedish krona | 3.2876 |
CHF | 1 Swiss franc | 40.964 |
CNY | 1 Renminby Yuan (China) | 5.0227 |
www.bank.gov.ua
ãSource: National Bank of Ukraine