CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0490 |
AZN | 1 Azerbaijani manat | 21.2861 |
BYN | 1 Belarusian ruble | 13.1437 |
BGN | 1 Bulgarian lev | 19.7331 |
KRW | 1 South Korean won | 2.7290 |
HKD | 100 Hong Kong dollars | 4.6314 |
DKK | 1 Danish krone | 5.1736 |
USD | 1 US dollar | 36.1609 |
EUR | 1 Euro | 38.5945 |
EGP | 1 Egyptian pound | 1.1703 |
JPY | 10 Japanese yen | 2.3823 |
PLN | 1 Polish zloty | 8.7175 |
INR | 10 Indian rupees | 4.3397 |
CAD | 1 Canadian dollar | 26.1628 |
MXN | 1 Mexican peso | 2.0421 |
MDL | 1 Moldovan leu | 2.0148 |
ILS | 1 New Israeli sheqalim | 9.3591 |
NZD | 1 New Zealand dollars | 21.2662 |
NOK | 1 Norwegian krone | 3.2483 |
ZAR | 1 South African rand | 1.9289 |
RUB | 10 Russian rubles | 3.9316 |
RON | 1 Romanian lei | 7.7637 |
IDR | 1 000 rupees | 2.3016 |
SGD | 1 Singapore dollar | 26.5733 |
XDR | 1 SDR | 47.5688 |
KZT | 100 Kazakh tenge | 7.7569 |
TRY | 1 Turkish lira | 1.2648 |
HUF | 100 Hungarian forints | 10.2329 |
GBP | 1 British pound | 44.2682 |
CZK | 1 Czech koruna | 1.5694 |
SEK | 1 Swedish krona | 3.3225 |
CHF | 1 Swiss franc | 39.9612 |
CNY | 1 Renminby Yuan (China) | 4.9597 |
www.bank.gov.ua
ãSource: National Bank of Ukraine