CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.1358 |
AZN | 1 Azerbaijani manat | 21.3781 |
BYN | 1 Belarusian ruble | 13.2005 |
BGN | 1 Bulgarian lev | 19.9107 |
KRW | 1 South Korean won | 2.7330 |
HKD | 100 Hong Kong dollars | 4.6497 |
DKK | 1 Danish krone | 5.2198 |
USD | 1 US dollar | 36.3171 |
EUR | 1 Euro | 38.9392 |
EGP | 1 Egyptian pound | 1.1756 |
JPY | 10 Japanese yen | 2.3940 |
PLN | 1 Polish zloty | 8.8163 |
INR | 10 Indian rupees | 4.3585 |
CAD | 1 Canadian dollar | 26.2559 |
MXN | 1 Mexican peso | 2.0673 |
MDL | 1 Moldovan leu | 2.0204 |
ILS | 1 New Israeli sheqalim | 9.4746 |
NZD | 1 New Zealand dollars | 21.3036 |
NOK | 1 Norwegian krone | 3.2610 |
ZAR | 1 South African rand | 1.9409 |
RUB | 10 Russian rubles | 4.0007 |
RON | 1 Romanian lei | 7.8315 |
IDR | 1 000 rupees | 2.3139 |
SGD | 1 Singapore dollar | 26.6900 |
XDR | 1 SDR | 47.8593 |
KZT | 100 Kazakh tenge | 7.8327 |
TRY | 1 Turkish lira | 1.2682 |
HUF | 100 Hungarian forints | 10.3165 |
GBP | 1 British pound | 44.6501 |
CZK | 1 Czech koruna | 1.5861 |
SEK | 1 Swedish krona | 3.3426 |
CHF | 1 Swiss franc | 40.2763 |
CNY | 1 Renminby Yuan (China) | 4.9822 |
www.bank.gov.ua
ãSource: National Bank of Ukraine