CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.3695 |
AZN | 1 Azerbaijani manat | 21.554 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 20.2148 |
KRW | 1 South Korean won | 2.9449 |
HKD | 100 Hong Kong dollars | 4.6817 |
DKK | 1 Danish krone | 5.315 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 39.5361 |
EGP | 1 Egyptian pound | 1.2376 |
JPY | 10 Japanese yen | 2.8446 |
PLN | 1 Polish zloty | 8.4318 |
INR | 10 Indian rupees | 4.4955 |
CAD | 1 Canadian dollar | 27.2869 |
HRK | 1 Croatian kuna | 1.9355 |
MXN | 1 Mexican peso | 1.9122 |
MDL | 1 Moldovan leu | 10.6738 |
ILS | 1 New Israeli sheqalim | 23.2467 |
NZD | 1 New Zealand dollars | 3.6955 |
NOK | 1 Norwegian krone | 2.1644 |
ZAR | 1 South African rand | 5.3508 |
RUB | 10 Russian rubles | 8.0028 |
RON | 1 Romanian lei | 2.4141 |
IDR | 1 000 rupees | 27.6302 |
SGD | 1 Singapore dollar | 49.3233 |
XDR | 1 SDR | 7.9119 |
KZT | 100 Kazakh tenge | 1.946 |
TRY | 1 Turkish lira | 9.9552 |
HUF | 100 Hungarian forints | 44.515 |
GBP | 1 British pound | 1.6459 |
CZK | 1 Czech koruna | 3.5131 |
SEK | 1 Swedish krona | 39.3549 |
CHF | 1 Swiss franc | 5.4373 |
CNY | 1 Renminby Yuan (China) | 25.3695 |
www.bank.gov.ua
©Source: National Bank of Ukraine