CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.8571 |
AZN | 1 Azerbaijani manat | 22.3059 |
BYN | 1 Belarusian ruble | 13.7750 |
BGN | 1 Bulgarian lev | 21.0695 |
KRW | 1 South Korean won | 2.8190 |
HKD | 100 Hong Kong dollars | 4.8432 |
DKK | 1 Danish krone | 5.5253 |
USD | 1 US dollar | 37.8977 |
EUR | 1 Euro | 41.2100 |
EGP | 1 Egyptian pound | 1.2266 |
JPY | 10 Japanese yen | 2.5652 |
PLN | 1 Polish zloty | 9.3716 |
INR | 10 Indian rupees | 4.5585 |
CAD | 1 Canadian dollar | 28.0402 |
MXN | 1 Mexican peso | 2.1910 |
MDL | 1 Moldovan leu | 2.1425 |
ILS | 1 New Israeli sheqalim | 10.0224 |
NZD | 1 New Zealand dollars | 23.1934 |
NOK | 1 Norwegian krone | 3.6083 |
ZAR | 1 South African rand | 1.9898 |
RUB | 10 Russian rubles | 4.2757 |
RON | 1 Romanian lei | 8.2827 |
IDR | 1 000 rupees | 2.4234 |
SGD | 1 Singapore dollar | 28.2103 |
XDR | 1 SDR | 50.4397 |
KZT | 100 Kazakh tenge | 8.3648 |
TRY | 1 Turkish lira | 1.2575 |
HUF | 100 Hungarian forints | 10.8214 |
GBP | 1 British pound | 48.0429 |
CZK | 1 Czech koruna | 1.6651 |
SEK | 1 Swedish krona | 3.6207 |
CHF | 1 Swiss franc | 43.8529 |
CNY | 1 Renminby Yuan (China) | 5.2670 |
www.bank.gov.ua
ãSource: National Bank of Ukraine
Back to contents>>