CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6123 |
AZN | 1 Azerbaijani manat | 21.5401 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 19.9219 |
KRW | 1 South Korean won | 2.7577 |
HKD | 100 Hong Kong dollars | 4.6723 |
DKK | 1 Danish krone | 5.224 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 38.9602 |
EGP | 1 Egyptian pound | 1.1821 |
JPY | 10 Japanese yen | 2.4741 |
PLN | 1 Polish zloty | 8.4043 |
INR | 10 Indian rupees | 4.3972 |
CAD | 1 Canadian dollar | 27.0478 |
MXN | 1 Mexican peso | 2.1362 |
MDL | 1 Moldovan leu | 2.0403 |
ILS | 1 New Israeli sheqalim | 9.6069 |
NZD | 1 New Zealand dollars | 21.634 |
NOK | 1 Norwegian krone | 3.4106 |
ZAR | 1 South African rand | 1.9198 |
RUB | 10 Russian rubles | 3.7965 |
RON | 1 Romanian lei | 7.8396 |
IDR | 1 000 rupees | 2.3814 |
SGD | 1 Singapore dollar | 26.8315 |
XDR | 1 SDR | 48.225 |
KZT | 100 Kazakh tenge | 7.8183 |
TRY | 1 Turkish lira | 1.3555 |
HUF | 100 Hungarian forints | 10.1402 |
GBP | 1 British pound | 45.3633 |
CZK | 1 Czech koruna | 1.591 |
SEK | 1 Swedish krona | 3.2794 |
CHF | 1 Swiss franc | 40.7859 |
CNY | 1 Renminby Yuan (China) | 5.025 |
www.bank.gov.ua
ãSource: National Bank of Ukraine