CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.7525 |
AZN | 1 Azerbaijani manat | 22.1951 |
BYN | 1 Belarusian ruble | 13.7065 |
BGN | 1 Bulgarian lev | 20.9706 |
KRW | 1 South Korean won | 2.8165 |
HKD | 100 Hong Kong dollars | 4.8212 |
DKK | 1 Danish krone | 5.5002 |
USD | 1 US dollar | 37.7094 |
EUR | 1 Euro | 41.0146 |
EGP | 1 Egyptian pound | 1.2207 |
JPY | 10 Japanese yen | 2.5498 |
PLN | 1 Polish zloty | 9.3287 |
INR | 10 Indian rupees | 4.5368 |
CAD | 1 Canadian dollar | 27.9401 |
MXN | 1 Mexican peso | 2.1946 |
MDL | 1 Moldovan leu | 2.1275 |
ILS | 1 New Israeli sheqalim | 10.0094 |
NZD | 1 New Zealand dollars | 23.0555 |
NOK | 1 Norwegian krone | 3.5851 |
ZAR | 1 South African rand | 1.9925 |
RUB | 10 Russian rubles | 4.2379 |
RON | 1 Romanian lei | 8.2402 |
IDR | 1 000 rupees | 2.4125 |
SGD | 1 Singapore dollar | 28.0576 |
XDR | 1 SDR | 50.1912 |
KZT | 100 Kazakh tenge | 8.3537 |
TRY | 1 Turkish lira | 1.2509 |
HUF | 100 Hungarian forints | 10.7440 |
GBP | 1 British pound | 47.8155 |
CZK | 1 Czech koruna | 1.6581 |
SEK | 1 Swedish krona | 3.6102 |
CHF | 1 Swiss franc | 43.5142 |
CNY | 1 Renminby Yuan (China) | 5.2420 |
www.bank.gov.ua
ãSource: National Bank of Ukraine