CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 25.1466 |
AZN | 1 Azerbaijani manat | 21.9662 |
BYN | 1 Belarusian ruble | 13.5652 |
BGN | 1 Bulgarian lev | 20.9172 |
KRW | 1 South Korean won | 2.8531 |
HKD | 100 Hong Kong dollars | 4.7849 |
DKK | 1 Danish krone | 5.4882 |
USD | 1 US dollar | 37.3205 |
EUR | 1 Euro | 40.9219 |
EGP | 1 Egyptian pound | 1.2082 |
JPY | 10 Japanese yen | 2.5862 |
PLN | 1 Polish zloty | 9.4346 |
INR | 10 Indian rupees | 4.4866 |
CAD | 1 Canadian dollar | 27.8855 |
MXN | 1 Mexican peso | 2.1834 |
MDL | 1 Moldovan leu | 2.1189 |
ILS | 1 New Israeli sheqalim | 10.2242 |
NZD | 1 New Zealand dollars | 23.3067 |
NOK | 1 Norwegian krone | 3.6017 |
ZAR | 1 South African rand | 2.0202 |
RUB | 10 Russian rubles | 4.1299 |
RON | 1 Romanian lei | 8.2309 |
IDR | 1 000 rupees | 2.4068 |
SGD | 1 Singapore dollar | 28.0416 |
XDR | 1 SDR | 49.9443 |
KZT | 100 Kazakh tenge | 8.1516 |
TRY | 1 Turkish lira | 1.2828 |
HUF | 100 Hungarian forints | 10.6835 |
GBP | 1 British pound | 47.5295 |
CZK | 1 Czech koruna | 1.6688 |
SEK | 1 Swedish krona | 3.6650 |
CHF | 1 Swiss franc | 43.2225 |
CNY | 1 Renminby Yuan (China) | 5.2300 |
www.bank.gov.ua
ãSource: National Bank of Ukraine