CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.6092 |
AZN | 1 Azerbaijani manat | 21.1974 |
BYN | 1 Belarusian ruble | 13.0904 |
BGN | 1 Bulgarian lev | 20.0793 |
KRW | 1 South Korean won | 2.7764 |
HKD | 100 Hong Kong dollars | 4.6183 |
DKK | 1 Danish krone | 5.2670 |
USD | 1 US dollar | 36.0143 |
EUR | 1 Euro | 39.2700 |
EGP | 1 Egyptian pound | 1.1651 |
JPY | 10 Japanese yen | 2.4098 |
PLN | 1 Polish zloty | 8.9957 |
INR | 10 Indian rupees | 4.3212 |
CAD | 1 Canadian dollar | 26.2859 |
MXN | 1 Mexican peso | 2.0989 |
MDL | 1 Moldovan leu | 2.0223 |
ILS | 1 New Israeli sheqalim | 9.6385 |
NZD | 1 New Zealand dollars | 21.7562 |
NOK | 1 Norwegian krone | 3.3560 |
ZAR | 1 South African rand | 1.9168 |
RUB | 10 Russian rubles | 4.0689 |
RON | 1 Romanian lei | 7.9008 |
IDR | 1 000 rupees | 2.3156 |
SGD | 1 Singapore dollar | 26.8623 |
XDR | 1 SDR | 47.9383 |
KZT | 100 Kazakh tenge | 7.8083 |
TRY | 1 Turkish lira | 1.2520 |
HUF | 100 Hungarian forints | 10.3376 |
GBP | 1 British pound | 45.1691 |
CZK | 1 Czech koruna | 1.6117 |
SEK | 1 Swedish krona | 3.4349 |
CHF | 1 Swiss franc | 40.7217 |
CNY | 1 Renminby Yuan (China) | 5.0433 |
www.bank.gov.ua
©Source: National Bank of Ukraine