CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.2825 |
AZN | 1 Azerbaijani manat | 21.5361 |
BYN | 1 Belarusian ruble | 13.2957 |
BGN | 1 Bulgarian lev | 19.895 |
KRW | 1 South Korean won | 2.7241 |
HKD | 100 Hong Kong dollars | 4.676 |
DKK | 1 Danish krone | 5.2124 |
USD | 1 US dollar | 36.579 |
EUR | 1 Euro | 38.9091 |
EGP | 1 Egyptian pound | 1.1839 |
JPY | 10 Japanese yen | 2.4427 |
PLN | 1 Polish zloty | 8.7174 |
INR | 10 Indian rupees | 4.3969 |
CAD | 1 Canadian dollar | 26.7136 |
MXN | 1 Mexican peso | 2.0172 |
MDL | 1 Moldovan leu | 2.0132 |
ILS | 1 New Israeli sheqalim | 9.0047 |
NZD | 1 New Zealand dollars | 21.4024 |
NOK | 1 Norwegian krone | 3.2935 |
ZAR | 1 South African rand | 1.917 |
RUB | 10 Russian rubles | 3.9134 |
RON | 1 Romanian lei | 7.8361 |
IDR | 1 000 rupees | 2.308 |
SGD | 1 Singapore dollar | 26.7664 |
XDR | 1 SDR | 48.0931 |
KZT | 100 Kazakh tenge | 7.6734 |
TRY | 1 Turkish lira | 1.3017 |
HUF | 100 Hungarian forints | 10.2019 |
GBP | 1 British pound | 44.7032 |
CZK | 1 Czech koruna | 1.5792 |
SEK | 1 Swedish krona | 3.3145 |
CHF | 1 Swiss franc | 40.9573 |
CNY | 1 Renminby Yuan (China) | 5.004 |
www.bank.gov.ua
ãSource: National Bank of Ukraine