CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.1498 |
AZN | 1 Azerbaijani manat | 21.5231 |
BYN | 1 Belarusian ruble | 13.2783 |
BGN | 1 Bulgarian lev | 19.7455 |
KRW | 1 South Korean won | 2.7076 |
HKD | 100 Hong Kong dollars | 4.6702 |
DKK | 1 Danish krone | 5.174 |
USD | 1 US dollar | 36.5312 |
EUR | 1 Euro | 38.6171 |
EGP | 1 Egyptian pound | 1.1826 |
JPY | 10 Japanese yen | 2.4366 |
PLN | 1 Polish zloty | 8.6148 |
INR | 10 Indian rupees | 4.3914 |
CAD | 1 Canadian dollar | 26.5411 |
MXN | 1 Mexican peso | 1.9979 |
MDL | 1 Moldovan leu | 2.0153 |
ILS | 1 New Israeli sheqalim | 8.9874 |
NZD | 1 New Zealand dollars | 21.2539 |
NOK | 1 Norwegian krone | 3.2626 |
ZAR | 1 South African rand | 1.9073 |
RUB | 10 Russian rubles | 3.9098 |
RON | 1 Romanian lei | 7.7822 |
IDR | 1 000 rupees | 2.3012 |
SGD | 1 Singapore dollar | 26.6651 |
XDR | 1 SDR | 47.9003 |
KZT | 100 Kazakh tenge | 7.669 |
TRY | 1 Turkish lira | 1.2987 |
HUF | 100 Hungarian forints | 10.0215 |
GBP | 1 British pound | 44.2649 |
CZK | 1 Czech koruna | 1.5641 |
SEK | 1 Swedish krona | 3.28 |
CHF | 1 Swiss franc | 40.776 |
CNY | 1 Renminby Yuan (China) | 4.9927 |
www.bank.gov.ua
ãSource: National Bank of Ukraine