CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.5575 |
AZN | 1 Azerbaijani manat | 21.5553 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.782 |
KRW | 1 South Korean won | 2.5766 |
HKD | 100 Hong Kong dollars | 4.6589 |
DKK | 1 Danish krone | 4.9389 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.7386 |
EGP | 1 Egyptian pound | 1.587 |
JPY | 10 Japanese yen | 2.4932 |
PLN | 1 Polish zloty | 7.7168 |
INR | 10 Indian rupees | 4.4331 |
CAD | 1 Canadian dollar | 26.8531 |
HRK | 1 Croatian kuna | 4.8775 |
MXN | 1 Mexican peso | 1.8325 |
MDL | 1 Moldovan leu | 1.89 |
ILS | 1 New Israeli sheqalim | 10.3873 |
NZD | 1 New Zealand dollars | 21.2098 |
NOK | 1 Norwegian krone | 3.5591 |
ZAR | 1 South African rand | 2.0238 |
RUB | 10 Russian rubles | 5.9373 |
RON | 1 Romanian lei | 7.5113 |
IDR | 1 000 rupees | 2.3491 |
SGD | 1 Singapore dollar | 25.9481 |
XDR | 1 SDR | 47.2133 |
KZT | 100 Kazakh tenge | 7.8791 |
TRY | 1 Turkish lira | 1.9646 |
HUF | 100 Hungarian forints | 8.9153 |
GBP | 1 British pound | 42.3483 |
CZK | 1 Czech koruna | 1.4975 |
SEK | 1 Swedish krona | 3.3579 |
CHF | 1 Swiss franc | 36.9156 |
CNY | 1 Renminby Yuan (China) | 5.0585 |
www.bank.gov.ua
©Source: National Bank of Ukraine