CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.0351 |
AZN | 1 Azerbaijani manat | 21.4034 |
BYN | 1 Belarusian ruble | 13.2177 |
BGN | 1 Bulgarian lev | 20.3608 |
KRW | 1 South Korean won | 2.8106 |
HKD | 100 Hong Kong dollars | 4.6640 |
DKK | 1 Danish krone | 5.3404 |
USD | 1 US dollar | 36.3644 |
EUR | 1 Euro | 39.8172 |
EGP | 1 Egyptian pound | 1.1770 |
JPY | 10 Japanese yen | 2.4485 |
PLN | 1 Polish zloty | 9.1586 |
INR | 10 Indian rupees | 4.3632 |
CAD | 1 Canadian dollar | 26.7484 |
MXN | 1 Mexican peso | 2.1172 |
MDL | 1 Moldovan leu | 2.0384 |
ILS | 1 New Israeli sheqalim | 9.8240 |
NZD | 1 New Zealand dollars | 22.1496 |
NOK | 1 Norwegian krone | 3.4014 |
ZAR | 1 South African rand | 1.9460 |
RUB | 10 Russian rubles | 4.0993 |
RON | 1 Romanian lei | 8.0085 |
IDR | 1 000 rupees | 2.3547 |
SGD | 1 Singapore dollar | 27.2128 |
XDR | 1 SDR | 48.4985 |
KZT | 100 Kazakh tenge | 7.9101 |
TRY | 1 Turkish lira | 1.2568 |
HUF | 100 Hungarian forints | 10.4778 |
GBP | 1 British pound | 45.8755 |
CZK | 1 Czech koruna | 1.6342 |
SEK | 1 Swedish krona | 3.4846 |
CHF | 1 Swiss franc | 41.2622 |
CNY | 1 Renminby Yuan (China) | 5.0835 |
www.bank.gov.ua
ãSource: National Bank of Ukraine