CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.0858 |
AZN | 1 Azerbaijani manat | 21.4586 |
BYN | 1 Belarusian ruble | 13.2384 |
BGN | 1 Bulgarian lev | 19.6258 |
KRW | 1 South Korean won | 2.6874 |
HKD | 100 Hong Kong dollars | 4.6574 |
DKK | 1 Danish krone | 5.1416 |
USD | 1 US dollar | 36.4216 |
EUR | 1 Euro | 38.3774 |
EGP | 1 Egyptian pound | 1.179 |
JPY | 10 Japanese yen | 2.4267 |
PLN | 1 Polish zloty | 8.5746 |
INR | 10 Indian rupees | 4.3752 |
CAD | 1 Canadian dollar | 26.3409 |
MXN | 1 Mexican peso | 2.0093 |
MDL | 1 Moldovan leu | 2.0078 |
ILS | 1 New Israeli sheqalim | 8.9519 |
NZD | 1 New Zealand dollars | 21.1937 |
NOK | 1 Norwegian krone | 3.243 |
ZAR | 1 South African rand | 1.9249 |
RUB | 10 Russian rubles | 3.9189 |
RON | 1 Romanian lei | 7.7284 |
IDR | 1 000 rupees | 2.2842 |
SGD | 1 Singapore dollar | 26.5502 |
XDR | 1 SDR | 47.7028 |
KZT | 100 Kazakh tenge | 7.7384 |
TRY | 1 Turkish lira | 1.2918 |
HUF | 100 Hungarian forints | 10.0131 |
GBP | 1 British pound | 44.0975 |
CZK | 1 Czech koruna | 1.5567 |
SEK | 1 Swedish krona | 3.2448 |
CHF | 1 Swiss franc | 40.3787 |
CNY | 1 Renminby Yuan (China) | 4.9766 |
www.bank.gov.ua
ãSource: National Bank of Ukraine