CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 24.0986 |
AZN | 1 Azerbaijani manat | 21.4098 |
BYN | 1 Belarusian ruble | 13.2216 |
BGN | 1 Bulgarian lev | 20.4275 |
KRW | 1 South Korean won | 2.8242 |
HKD | 100 Hong Kong dollars | 4.6619 |
DKK | 1 Danish krone | 5.3587 |
USD | 1 US dollar | 36.3752 |
EUR | 1 Euro | 39.9582 |
EGP | 1 Egyptian pound | 1.1765 |
JPY | 10 Japanese yen | 2.4641 |
PLN | 1 Polish zloty | 9.2239 |
INR | 10 Indian rupees | 4.3654 |
CAD | 1 Canadian dollar | 26.7898 |
MXN | 1 Mexican peso | 2.1182 |
MDL | 1 Moldovan leu | 2.0424 |
ILS | 1 New Israeli sheqalim | 9.8999 |
NZD | 1 New Zealand dollars | 22.3962 |
NOK | 1 Norwegian krone | 3.4185 |
ZAR | 1 South African rand | 1.9665 |
RUB | 10 Russian rubles | 4.0988 |
RON | 1 Romanian lei | 8.0369 |
IDR | 1 000 rupees | 2.3631 |
SGD | 1 Singapore dollar | 27.3128 |
XDR | 1 SDR | 48.6249 |
KZT | 100 Kazakh tenge | 7.9285 |
TRY | 1 Turkish lira | 1.2580 |
HUF | 100 Hungarian forints | 10.5853 |
GBP | 1 British pound | 46.1783 |
CZK | 1 Czech koruna | 1.6470 |
SEK | 1 Swedish krona | 3.5178 |
CHF | 1 Swiss franc | 41.5005 |
CNY | 1 Renminby Yuan (China) | 5.1034 |
www.bank.gov.ua
ãSource: National Bank of Ukraine