CODE | CURRENCY | RATE |
AUD | 1 Australian dollar | 23.4752 |
AZN | 1 Azerbaijani manat | 21.5782 |
BYN | 1 Belarusian ruble | 13.2919 |
BGN | 1 Bulgarian lev | 18.6166 |
KRW | 1 South Korean won | 2.5719 |
HKD | 100 Hong Kong dollars | 4.6589 |
DKK | 1 Danish krone | 4.8923 |
USD | 1 US dollar | 36.5686 |
EUR | 1 Euro | 36.4095 |
EGP | 1 Egyptian pound | 1.5832 |
JPY | 10 Japanese yen | 2.4798 |
PLN | 1 Polish zloty | 7.7004 |
INR | 10 Indian rupees | 4.4343 |
CAD | 1 Canadian dollar | 26.8689 |
HRK | 1 Croatian kuna | 4.834 |
MXN | 1 Mexican peso | 1.8408 |
MDL | 1 Moldovan leu | 1.8906 |
ILS | 1 New Israeli sheqalim | 10.333 |
NZD | 1 New Zealand dollars | 21.2208 |
NOK | 1 Norwegian krone | 3.5468 |
ZAR | 1 South African rand | 2.0183 |
RUB | 10 Russian rubles | 5.9296 |
RON | 1 Romanian lei | 7.4005 |
IDR | 1 000 rupees | 2.3511 |
SGD | 1 Singapore dollar | 25.9039 |
XDR | 1 SDR | 47.047 |
KZT | 100 Kazakh tenge | 7.8083 |
TRY | 1 Turkish lira | 1.9646 |
HUF | 100 Hungarian forints | 8.8452 |
GBP | 1 British pound | 42.2477 |
CZK | 1 Czech koruna | 1.4884 |
SEK | 1 Swedish krona | 3.3308 |
CHF | 1 Swiss franc | 36.6915 |
CNY | 1 Renminby Yuan (China) | 5.0429 |
www.bank.gov.ua
©Source: National Bank of Ukraine