Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8028 |
Armenia | Dram | 402.4 | 425.46 |
Georgia | Lari | 2.6997 | 2.8703 |
Belarus | Bel.ruble | 3.2013 | 3.4055 |
Kazakhstan | Tenge | 475.86 | 505.98 |
Kyrgyzstan | Som | 89.32 | 95.1169 |
Moldova | Leu | 18.2054 | 19.3432 |
Russia | Ruble | 93.5224 | 99.5534 |
Tajikistan | Somoni | 10.9609 | 11.6635 |
Turkmenistan | Manat | 3.5 | 3.7247 |
Ukraine | Hryvnia | 36.579 | 38.9091 |
Uzbekistan | Sum | 12199.93 | 12975.85 |
©Source: Interfax