Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8776 |
Armenia | Dram | 386.35 | 425.83 |
Georgia | Lari | 2.4858 | 2.7488 |
Belarus | Bel.ruble | 2.8853 | 3.1887 |
Kazakhstan | Tenge | 445.29 | 492.22 |
Kyrgyzstan | Som | 87.306 | 96.3902 |
Moldova | Leu | 17.9022 | 19.8024 |
Russia | Ruble | 78.6139 | 86.9986 |
Tajikistan | Somoni | 10.9138 | 12.0445 |
Turkmenistan | Manat* | 3.5 | 3.7331 |
Ukraine | Hryvnia | 36.5686 | 40.4942 |
Uzbekistan | Sum | 11445.03 | 12652.48 |
*data as of March 20, 2023
©Source: Interfax