Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.908 |
Armenia | Dram | 387.28 | 434.41 |
Georgia | Lari | 2.5702 | 2.8935 |
Belarus | Bel.ruble* | 3.0764 | 3.3416 |
Kazakhstan | Tenge | 444.15 | 499.54 |
Kyrgyzstan | Som | 87.87 | 98.7439 |
Moldova | Leu | 17.8342 | 20.0741 |
Russia | Ruble | 90.6906 | 102.0271 |
Tajikistan | Somoni | 10.9205 | 12.2681 |
Turkmenistan | Manat** | 3.5 | 3.7331 |
Ukraine | Hryvnia | 36.5686 | 41.1506 |
Uzbekistan | Sum | 11608.03 | 13056.71 |
©Source: Interfax
Data as of 08.07.2023
Data as of 20.03.2023