Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.825 |
Armenia | Dram | 386.4 | 414.34 |
Georgia | Lari | 2.5879 | 2.7825 |
Belarus | Bel.ruble | 2.9298 | 3.1563 |
Kazakhstan | Tenge | 444.44 | 478.8 |
Kyrgyzstan | Som | 87.52 | 94.3203 |
Moldova | Leu | 17.7449 | 19.0801 |
Russia | Ruble | 79.9669 | 86.1995 |
Tajikistan | Somoni | 10.9139 | 11.7761 |
Turkmenistan | Manat* | 3.5 | 3.7331 |
Ukraine | Hryvnia | 36.5686 | 39.41 |
Uzbekistan | Sum | 11418 | 12301.75 |
©Source: Interfax
Data as of 20.03.2023