Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.8837 |
Armenia | Dram | 387.31 | 428.44 |
Georgia | Lari | 2.4887 | 2.7463 |
Belarus | Bel.ruble | 2.8901 | 3.1907 |
Kazakhstan | Tenge | 442.52 | 488.54 |
Kyrgyzstan | Som | 87.52 | 96.6308 |
Moldova | Leu | 17.9362 | 19.7882 |
Russia | Ruble | 79.3071 | 87.575 |
Tajikistan | Somoni | 10.9143 | 12.0581 |
Turkmenistan | Manat* | 3.5 | 3.7331 |
Ukraine | Hryvnia | 36.5686 | 40.3699 |
Uzbekistan | Sum | 11459.46 | 12652.39 |
©Source: Interfax
Data as of 20.03.2023