Country | Currency | Exchange rate against $1 | Exchange rate against EUR1 |
Azerbaijan | Manat | 1.7 | 1.6719 |
Armenia | Dram | 395.34 | 385.18 |
Georgia | Lari | 2.7596 | 2.7309 |
Belarus | Bel.ruble | 2.4744 | 2.4431 |
Kazakhstan | Tenge | 460.56 | 456.09 |
Kyrgyzstan | Som | 83.5123 | 82.6396 |
Moldova | Leu | 19.2733 | 19.0778 |
Russia | Ruble | 61.6175 | 60.9216 |
Tajikistan | Somoni | 10.2145 | 10.1075 |
Turkmenistan | Manat | 3.5 | 3.4608 |
Ukraine | Hryvnia | 36.5686 | 36.2194 |
Uzbekistan | Sum | 11108.03 | 11002.5 |
©Source: Interfax