Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 2233 | 3.75 | 1.33 | 9.33 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 2.30 | 0.00 | 4.35 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 564992 | 174.30 | -0.23 | 8.49 |
JKX Oil & Gas plc | S | 0.01 | LN | – | 5.63 | 0.00 | -2.22 |
Regal Petroleum plc | S | 0.1 | LN | – | 3.25 | 0.00 | 0.00 |
Secure Property D&I | S | – | LN | – | 0.25 | 0.00 | 0.00 |
Ukrproduct Group | S | 3 | LN | – | 2.30 | 0.00 | 4.35 |
LI; LN – London Stock Exchange.
©Source: Bloomberg