Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 1044 | 3.85 | -2.60 | -14.29 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | 0.28 | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | 1259 | 3.60 | 0.00 | 1.39 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 1360359 | 144.20 | 2.84 | -31.48 |
Regal Petroleum plc | S | 0.05 | LN | – | – | 0.00 | 0.00 |
Secure Property D&I | S | 0.01 | LN | – | 6.25 | 0.00 | 0.00 |
Ukrproduct Group | S | 0.1 | LN | 1250 | 2.75 | 0.00 | -26.55 |
LI; LN – London Stock Exchange.
©Source: Bloomberg