Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
AvangardCo Invest | G | 0.1 | LI | – | – | 0.00 | 0.00 |
MHP S.A. | G | 1 | LI | 3212 | 3.45 | 1.16 | -1.16 |
Trade in shares of foreign-registered companies doing business in Ukraine
Issuer, currency | Type of DR | Shares per DR | Exchange | Volume of trade, No. of DR | Close price, US$ | Change from previous trade, % | Change over the month, % |
Arricano Real Estate plc | S | – | LN | – | – | 0.00 | 0.00 |
Cadogan Petroleum plc | S | 3 | LN | – | 1.70 | 0.00 | -2.94 |
Dragon-Ukrainian P&D | S | 1 | LN | – | – | 0.00 | 0.00 |
Ferrexpo plc | S | 0.1 | LN | 612920 | 105.10 | 0.38 | -10.18 |
Secure Property D&I | S | 0.01 | LN | – | 5.63 | 0.00 | 0.00 |
Ukrproduct Group | S | 0.1 | LN | – | 2.25 | 0.00 | -11.11 |
LI; LN – London Stock Exchange.
©Source: Bloomberg